Field | Value |
---|
Google Analytics Variables |
Field | Value |
---|
Field | Value | Variable Name |
---|
Field | Value | |
---|---|---|
General | ||
Unique Name | opel-astra | |
Image or Video | image | |
Image/Video Position | right | |
Button Appearance | inline | |
Title | Opel Astra | |
Details | The Opel Astra Hatchback boasts a stylish, lean and athletic shape, plus a sporting elegance and 5-door practicality. Get into a new brilliance… it’s waiting for you in the Astra Hatchback. | |
Price enabled | false | |
Price displayed | cash | |
Finance Link | ||
Link Type | internal | |
Internal Link Value | ||
Link Behavior | _self | |
Link Tooltip | ||
Content Area | ||
Show | yes | |
Default Behavior | open |
Field | Value | |
---|---|---|
General | ||
Unique Name | opel-astra-1-0t-m-t-01 | |
Image or Video | image | |
Image/Video Position | left | |
Button Appearance | stacked | |
Title | Opel Astra 1.0t M/t | |
Details | <b>From: R4 123 PM*</b><br> <br> No. of Instalments: 72 Months<br> <b>Deposit: R1</b><br> Final Payment/Balloon: 35%<br> Fixed Interest Rate: 6.57%<br> Retail Price: R315 000*<br> Total Cost of Finance: R407 896*<br> <br> <b>SAVE: R48 300!</b> | |
Price enabled | false | |
Price displayed | ||
Finance Link | ||
Link Type | internal | |
Internal Link Value | ||
Link Behavior | _self | |
Link Tooltip | ||
Content Area | ||
Show | no | |
Default Behavior | close |
Field | Value | |
---|---|---|
General | ||
Unique Name | opel-astra-1-0t-m-t-02 | |
Image or Video | image | |
Image/Video Position | left | |
Button Appearance | stacked | |
Title | Opel Astra 1.0t M/t | |
Details | <b>From: R3 545 PM* </b><br> <br> No. of Instalments: 72 Months<br> Deposit: 10%<br> Final Payment/Balloon: 35%<br> Fixed Interest Rate: 6.34%<br> Retail Price: R315 000*<br> Total Cost of Finance: R366 875* | |
Price enabled | false | |
Price displayed | ||
Finance Link | ||
Link Type | internal | |
Internal Link Value | ||
Link Behavior | _self | |
Link Tooltip | ||
Content Area | ||
Show | no | |
Default Behavior | close |
Field | Value | |
---|---|---|
General | ||
Unique Name | opel-astra-1-0t-m-t-03 | |
Image or Video | image | |
Image/Video Position | left | |
Button Appearance | stacked | |
Title | Opel Astra 1.0t M/t | |
Details | <b>From: R3 068 PM*</b><br> <br> No. of Instalments: 72 Months<br> Deposit: 20%<br> Final Payment/Balloon: 35%<br> Fixed Interest Rate: 6.69%<br> Retail Price: R315 000*<br> Total Cost of Finance: R332 989* | |
Price enabled | false | |
Price displayed | ||
Finance Link | ||
Link Type | internal | |
Internal Link Value | ||
Link Behavior | _self | |
Link Tooltip | ||
Content Area | ||
Show | no | |
Default Behavior | close |
Field | Value | |
---|---|---|
General | ||
Unique Name | opel-astra-enjoy-1-0t-m-t-04 | |
Image or Video | image | |
Image/Video Position | left | |
Button Appearance | stacked | |
Title | Opel Astra Enjoy 1.0t M/t | |
Details | <b>From: R4 419 PM*</b><br> <br> No. of Instalments: 72 Months<br> <b>Deposit: R1</b><br> Final Payment/Balloon: 35%<br> Fixed Interest Rate: 6%<br> Retail Price: R347 000*<br> Total Cost of Finance: R440 082*<b><br> <br> SAVE: R60 300!</b> | |
Price enabled | false | |
Price displayed | ||
Finance Link | ||
Link Type | internal | |
Internal Link Value | ||
Link Behavior | _self | |
Link Tooltip | ||
Content Area | ||
Show | no | |
Default Behavior | close |
Field | Value | |
---|---|---|
General | ||
Unique Name | opel-astra-enjoy-1-0t-m-t-05 | |
Image or Video | image | |
Image/Video Position | left | |
Button Appearance | stacked | |
Title | Opel Astra Enjoy 1.0t M/t | |
Details | <b>From: R3 878 PM*</b><br> <br> No. of Instalments: 72 Months<br> Deposit: 10%<br> Final Payment/Balloon: 35%<br> Linked Interest Rate: 6.93%<br> Retail Price: R335 000*<br> Total Cost of Finance: R397 477* | |
Price enabled | false | |
Price displayed | ||
Finance Link | ||
Link Type | internal | |
Internal Link Value | ||
Link Behavior | _self | |
Link Tooltip | ||
Content Area | ||
Show | no | |
Default Behavior | close |
Field | Value | |
---|---|---|
General | ||
Unique Name | opel-astra-enjoy-1-0t-m-t-06 | |
Image or Video | image | |
Image/Video Position | left | |
Button Appearance | stacked | |
Title | Opel Astra Enjoy 1.0t M/t | |
Details | <b>From: R3 252 PM*</b><br> <br> No. of Instalments: 72 Months<br> Deposit: 20%<br> Final Payment/Balloon: 35%<br> Linked Interest Rate: 6.63%<br> Retail Price: R335 000*<br> Total Cost of Finance: R353 024* | |
Price enabled | false | |
Price displayed | ||
Finance Link | ||
Link Type | internal | |
Internal Link Value | ||
Link Behavior | _self | |
Link Tooltip | ||
Content Area | ||
Show | no | |
Default Behavior | close |
Field | Value | |
---|---|---|
General | ||
Unique Name | opel-astra-enjoy-1-4t-a-t-07 | |
Image or Video | image | |
Image/Video Position | left | |
Button Appearance | stacked | |
Title | Opel Astra Enjoy 1.4t A/t | |
Details | <b>From: R5 255 PM*</b><br> <br> No. of Instalments: 72 Months<br> <b>Deposit: R1</b><br> Final Payment/Balloon: 35%<br> Fixed Interest Rate: 6%<br> Retail Price: R413 000*<br> Total Cost of Finance: R522 564*<br> <br> <b>SAVE: R70 000!</b> | |
Price enabled | false | |
Price displayed | ||
Finance Link | ||
Link Type | internal | |
Internal Link Value | ||
Link Behavior | _self | |
Link Tooltip | ||
Content Area | ||
Show | no | |
Default Behavior | close |
Field | Value | |
---|---|---|
General | ||
Unique Name | opel-astra-enjoy-1-4t-a-t-08 | |
Image or Video | image | |
Image/Video Position | left | |
Button Appearance | stacked | |
Title | Opel Astra Enjoy 1.4t A/t | |
Details | <b>From: R4 595 PM*</b><br> <br> No. of Instalments: 72 Months<br> Deposit: 10%<br> Final Payment/Balloon: 35%<br> Linked Interest Rate: 6.84%<br> Retail Price: R399 000*<br> Total Cost of Finance: R470 795* | |
Price enabled | false | |
Price displayed | ||
Finance Link | ||
Link Type | internal | |
Internal Link Value | ||
Link Behavior | _self | |
Link Tooltip | ||
Content Area | ||
Show | no | |
Default Behavior | close |
Field | Value | |
---|---|---|
General | ||
Unique Name | opel-astra-enjoy-1-4t-a-t-09 | |
Image or Video | image | |
Image/Video Position | left | |
Button Appearance | stacked | |
Title | Opel Astra Enjoy 1.4t A/t | |
Details | <b>From: R3 849 PM*</b><br> <br> No. of Instalments: 72 Months<br> Deposit: 20%<br> Final Payment/Balloon: 35%<br> Linked Interest Rate: 6.54%<br> Retail Price: R399 000*<br> Total Cost of Finance: R417 854* | |
Price enabled | false | |
Price displayed | ||
Finance Link | ||
Link Type | internal | |
Internal Link Value | ||
Link Behavior | _self | |
Link Tooltip | ||
Content Area | ||
Show | no | |
Default Behavior | close |
Field | Value | |
---|---|---|
General | ||
Unique Name | opel-astra-sport-1-6t-a-t-10 | |
Image or Video | image | |
Image/Video Position | left | |
Button Appearance | stacked | |
Title | Opel Astra Sport 1.6t A/t | |
Details | <b>From: R6 873 PM*</b><br> <br> No. of Instalments: 72 Months<br> <b>Deposit: R1</b><br> Final Payment/Balloon: 35%<br> Fixed Interest Rate: 6.62%<br> Retail Price: R525 000*<br> Total Cost of Finance: R676 627*<br> <br> <b>SAVE: R68 000!</b> | |
Price enabled | false | |
Price displayed | ||
Finance Link | ||
Link Type | internal | |
Internal Link Value | ||
Link Behavior | _self | |
Link Tooltip | ||
Content Area | ||
Show | no | |
Default Behavior | close |
Field | Value | |
---|---|---|
General | ||
Unique Name | opel-astra-sport-1-6t-a-t-11 | |
Image or Video | image | |
Image/Video Position | left | |
Button Appearance | stacked | |
Title | Opel Astra Sport 1.6t A/t<br /> | |
Details | <b>From: R5 920 PM*</b><br> <br> No. of Instalments: 72 Months<br> Deposit: 10%<br> Final Payment/Balloon: 35%<br> Fixed Interest Rate: 6.43%<br> Retail Price: R525 000*<br> Total Cost of Finance: R608 998* | |
Price enabled | false | |
Price displayed | ||
Finance Link | ||
Link Type | internal | |
Internal Link Value | ||
Link Behavior | _self | |
Link Tooltip | ||
Content Area | ||
Show | no | |
Default Behavior | close |
Field | Value | |
---|---|---|
General | ||
Unique Name | opel-astra-sport-1-6t-a-t-12 | |
Image or Video | image | |
Image/Video Position | left | |
Button Appearance | stacked | |
Title | Opel Astra Sport 1.6t A/t | |
Details | <b>From: R5 134 PM* </b><br> <br> No. of Instalments: 72 Months<br> Deposit: 20%<br> Final Payment/Balloon: 35%<br> Fixed Interest Rate: 6.82%<br> Retail Price: R525 000*<br> Total Cost of Finance: R553 132* | |
Price enabled | false | |
Price displayed | ||
Finance Link | ||
Link Type | internal | |
Internal Link Value | ||
Link Behavior | _self | |
Link Tooltip | ||
Content Area | ||
Show | no | |
Default Behavior | close |
Field | Value | |
---|---|---|
General | ||
Unique Name | opel-astra-1-0t-m-t-13 | |
Image or Video | image | |
Image/Video Position | left | |
Button Appearance | stacked | |
Title | Opel Astra 1.0t M/t | |
Details | <b>From: R4 580 PM*</b><br> <br> No. of Instalments: 72 Months<br> <b>Deposit: R1</b><br> Final Payment/Balloon: 35%<br> Linked Interest Rate: 8.95%<br> Retail Price: R315 000*<br> Total Cost of Finance: R440 334* | |
Price enabled | false | |
Price displayed | ||
Finance Link | ||
Link Type | internal | |
Internal Link Value | ||
Link Behavior | _self | |
Link Tooltip | ||
Content Area | ||
Show | no | |
Default Behavior | close |
Field | Value | |
---|---|---|
General | ||
Unique Name | opel-astra-1-0t-m-t-14 | |
Image or Video | image | |
Image/Video Position | left | |
Button Appearance | stacked | |
Title | Opel Astra 1.0t M/t | |
Details | <b>From: R3 962 PM*</b><br> <br> No. of Instalments: 72 Months<br> Deposit: 10%<br> Final Payment/Balloon: 35%<br> Linked Interest Rate: 8.7%<br> Retail Price: R315 000*<br> Total Cost of Finance: R396 478* | |
Price enabled | false | |
Price displayed | ||
Finance Link | ||
Link Type | internal | |
Internal Link Value | ||
Link Behavior | _self | |
Link Tooltip | ||
Content Area | ||
Show | no | |
Default Behavior | close |
Field | Value | |
---|---|---|
General | ||
Unique Name | opel-astra-1-0t-m-t-15 | |
Image or Video | image | |
Image/Video Position | left | |
Button Appearance | stacked | |
Title | Opel Astra 1.0t M/t | |
Details | <b>From: R3 452 PM*</b><br> <br> No. of Instalments: 72 Months<br> Deposit: 20%<br> Final Payment/Balloon: 35%<br> Linked Interest Rate: 9.06%<br> Retail Price: R315 000*<br> Total Cost of Finance: R360 249* | |
Price enabled | false | |
Price displayed | ||
Finance Link | ||
Link Type | internal | |
Internal Link Value | ||
Link Behavior | _self | |
Link Tooltip | ||
Content Area | ||
Show | no | |
Default Behavior | close |
Field | Value | |
---|---|---|
General | ||
Unique Name | opel-astra-enjoy-1-0t-m-t-16 | |
Image or Video | image | |
Image/Video Position | left | |
Button Appearance | stacked | |
Title | Opel Astra Enjoy 1.0t M/t | |
Details | <b>From: R4 881 PM*</b><br /> <br /> No. of Instalments: 72 Months<br /> <b>Deposit: R1</b><br /> Final Payment/Balloon: 35%<br /> Linked Interest Rate: 8.18%<br /> Retail Price: R347 000*<br /> Total Cost of Finance: R472 874* | |
Price enabled | false | |
Price displayed | ||
Finance Link | ||
Link Type | internal | |
Internal Link Value | ||
Link Behavior | _self | |
Link Tooltip | ||
Content Area | ||
Show | no | |
Default Behavior | close |
Field | Value | |
---|---|---|
General | ||
Unique Name | opel-astra-enjoy-1-0t-m-t-17 | |
Image or Video | image | |
Image/Video Position | left | |
Button Appearance | stacked | |
Title | Opel Astra Enjoy 1.0t M/t | |
Details | <b>From: R4 206 PM*</b><br> <br> No. of Instalments: 72 Months<br> Deposit: 10%<br> Final Payment/Balloon: 35%<br> Linked Interest Rate: 7.89%<br> Retail Price: R347 000*<br> Total Cost of Finance: R424 944* | |
Price enabled | false | |
Price displayed | ||
Finance Link | ||
Link Type | internal | |
Internal Link Value | ||
Link Behavior | _self | |
Link Tooltip | ||
Content Area | ||
Show | no | |
Default Behavior | close |
Field | Value | |
---|---|---|
General | ||
Unique Name | opel-astra-enjoy-1-0t-m-t-18 | |
Image or Video | image | |
Image/Video Position | left | |
Button Appearance | stacked | |
Title | Opel Astra Enjoy 1.0t M/t | |
Details | <b>From: R3 648 PM*</b><br> <br> No. of Instalments: 72 Months<br> Deposit: 20%<br> Final Payment/Balloon: 35%<br> Linked Interest Rate: 8.2%<br> Retail Price: R347 000*<br> Total Cost of Finance: R385 349* | |
Price enabled | false | |
Price displayed | ||
Finance Link | ||
Link Type | internal | |
Internal Link Value | ||
Link Behavior | _self | |
Link Tooltip | ||
Content Area | ||
Show | no | |
Default Behavior | close |
Field | Value | |
---|---|---|
General | ||
Unique Name | opel-astra-enjoy-1-4t-a-t-19 | |
Image or Video | image | |
Image/Video Position | left | |
Button Appearance | stacked | |
Title | Opel Astra Enjoy 1.4t A/t | |
Details | <b>From: R6 135 PM*</b><br> <br> No. of Instalments: 72 Months<br> Deposit: R1<br> Final Payment/Balloon: 35%<br> Linked Interest Rate: 9.49%<br> Retail Price: R413 000*<br> Total Cost of Finance: R585 008* | |
Price enabled | false | |
Price displayed | ||
Finance Link | ||
Link Type | internal | |
Internal Link Value | ||
Link Behavior | _self | |
Link Tooltip | ||
Content Area | ||
Show | no | |
Default Behavior | close |
Field | Value | |
---|---|---|
General | ||
Unique Name | opel-astra-enjoy-1-4t-a-t-20 | |
Image or Video | image | |
Image/Video Position | left | |
Button Appearance | stacked | |
Title | Opel Astra Enjoy 1.4t A/t | |
Details | <b>From: R5 329 PM*</b><br> <br> No. of Instalments: 72 Months<br> Deposit: 10%<br> Final Payment/Balloon: 35%<br> Linked Interest Rate: 9.3%<br> Retail Price: R413 000*<br> Total Cost of Finance: R527 810* | |
Price enabled | false | |
Price displayed | ||
Finance Link | ||
Link Type | internal | |
Internal Link Value | ||
Link Behavior | _self | |
Link Tooltip | ||
Content Area | ||
Show | no | |
Default Behavior | close |
Field | Value | |
---|---|---|
General | ||
Unique Name | opel-astra-enjoy-1-4t-a-t-21 | |
Image or Video | image | |
Image/Video Position | left | |
Button Appearance | stacked | |
Title | Opel Astra Enjoy 1.4t A/t | |
Details | <b>From: R4 664 PM*</b><br> <br> No. of Instalments: 72 Months<br> Deposit: 20%<br> Final Payment/Balloon: 35%<br> Linked Interest Rate: 9.74%<br> Retail Price: R413 000*<br> Total Cost of Finance: R480 560* | |
Price enabled | false | |
Price displayed | ||
Finance Link | ||
Link Type | internal | |
Internal Link Value | ||
Link Behavior | _self | |
Link Tooltip | ||
Content Area | ||
Show | no | |
Default Behavior | close |
Field | Value | |
---|---|---|
General | ||
Unique Name | opel-astra-sport-1-6t-a-t-22 | |
Image or Video | image | |
Image/Video Position | left | |
Button Appearance | stacked | |
Title | Opel Astra Sport 1.6t A/t | |
Details | <b>From: R7 672 PM*</b><br> <br> No. of Instalments: 72 Months<br> Deposit: R1<br> Final Payment/Balloon: 35%<br> Linked Interest Rate: 9.11%<br> Retail Price: R525 000*<br> Total Cost of Finance: R733 331* | |
Price enabled | false | |
Price displayed | ||
Finance Link | ||
Link Type | internal | |
Internal Link Value | ||
Link Behavior | _self | |
Link Tooltip | ||
Content Area | ||
Show | no | |
Default Behavior | close |
Field | Value | |
---|---|---|
General | ||
Unique Name | opel-astra-sport-1-6t-a-t-23 | |
Image or Video | image | |
Image/Video Position | left | |
Button Appearance | stacked | |
Title | Opel Astra Sport 1.6t A/t<br /> | |
Details | <b>From: R6 650 PM*</b><br> <br> No. of Instalments: 72 Months<br> Deposit: 10%<br> Final Payment/Balloon: 35%<br> Linked Interest Rate: 8.9%<br> Retail Price: R525 000*<br> Total Cost of Finance: R660 815* | |
Price enabled | false | |
Price displayed | ||
Finance Link | ||
Link Type | internal | |
Internal Link Value | ||
Link Behavior | _self | |
Link Tooltip | ||
Content Area | ||
Show | no | |
Default Behavior | close |
Field | Value | |
---|---|---|
General | ||
Unique Name | opel-astra-sport-1-6t-a-t-24 | |
Image or Video | image | |
Image/Video Position | left | |
Button Appearance | stacked | |
Title | Opel Astra Sport 1.6t A/t | |
Details | <b>From: R5 806 PM*</b><br> <br> No. of Instalments: 72 Months<br> Deposit: 20%<br> Final Payment/Balloon: 35%<br> Linked Interest Rate: 9.31%<br> Retail Price: R525 000*<br> Total Cost of Finance: R600 909* | |
Price enabled | false | |
Price displayed | ||
Finance Link | ||
Link Type | internal | |
Internal Link Value | ||
Link Behavior | _self | |
Link Tooltip | ||
Content Area | ||
Show | no | |
Default Behavior | close |
Field | Value |
---|---|
Price Label | From: |
Cash Price | |
Price Style | standardPrice |
Price Label (monthly payments) | |
Formatted Price | 4419 |
Price Reference | |
Formatted Net Price | |
Net Price Reference | * |
Cash Line 1 | |
Cash Line 2 | |
Cash Description |
Cash Price From Market Data | |
Price | |
Formatted Price | |
Price Net | |
Formatted Price Net |
Monthly Price | |
Hide Monthly Price | |
Price Style | incTaxes |
Monthly Price From Financial Gateway | |
Formatted Price Excluding Tax | |
Formatted Price Including Tax |
Offer Price | |
Offer 1 | |
Offer 2 | |
Offer Description | |
Detail Modal Window |
Field | Value |
---|
|
Field | Value |
---|
|
Field | Value |
---|
Field | Value |
---|
Field | Value |
---|