Engines and transmissions – Opel Combo Cargo
Find an overview of Engines and Transmissions below. Compare Fuel Consumption, CO2 Emissions and Performance Data.
Std (standard) | – (not available) | opt (optional)
*fuel consumption calculations according to government ece r101 or sans 20101 standards. disclaimer: specifications correct as at time of printing and May subsequently change. please contact your nearest dealer to confirm any specification changes. model/s shown May differ. ts & cs apply. e&oe. date of print July 2019.
ENGINE | OPEL COMBO CARGO 1.6TD STANDARD M/T | OPEL COMBO CARGO 1.6TD LWB M/T |
---|---|---|
Cylinders | 4 | 4 |
Bore (mm) | 75 | 75 |
Stroke (mm) | 88.3 | 88.3 |
Displacement (cc) | 1560 | 1560 |
Power @ r/min (kW) | 68 @ 4000 | 68 @ 4000 |
Torque @ r/min (Nm) | 230 @ 1700 | 230 @ 1700 |
Compression Ratio | 16 | 16 |
TRANSMISSION
Drive Axle |
Front-Wheel Drive | Front-Wheel Drive |
Transmission | 5-Speed Manual | 5-Speed Manual |
FUEL CONSUMPTION* | ||
---|---|---|
Urban (l/100 km) | 5.4 | 5.4 |
Extra-Urban (l/100 km) | 4.6 | 4.8 |
Combined (l/100 km) | 4.8 | 5 |
CO2 EMISSIONS
Combined (g/km) | 126 | 131 |